Cilindros Dewar (500 l ~ 1000 l)
Dewar Cylinders Product Page
Product Overview
The Portable Dewar Cylinder is a versatile solution designed for the safe and efficient storage and transportation of cryogenic liquids. With its advanced vacuum-insulated Dewar flask design, it offers superior thermal insulation and durability, making it ideal for laboratory, medical, and industrial applications.
Key Features
High-Performance Vacuum-Insulated Dewar Flask
Our vacuum-insulated Dewar flask minimizes heat transfer, ensuring long-term preservation of cryogenic liquids.
Durable and Reliable Design
Constructed with high-quality materials, the Cryogenic Storage Cylinder provides exceptional durability and resistance to environmental factors.
Portable and Versatile
The Portable Dewar Cylinder is designed for easy handling and transport, offering flexibility for various cryogenic applications.
Customizable Options
Available in different sizes and configurations, our Dewar cylinders can be tailored to meet specific requirements and application needs.
OEM Support
We provide OEM services to customize the Portable Dewar Cylinder design according to your specific needs and specifications.
Advantages
Efficient Cryogenic Liquid Storage
Our vacuum-insulated Dewar flasks offer reliable and efficient storage for cryogenic liquids, minimizing evaporation and loss.
Robust and Durable Design
The Cryogenic Storage Cylinder construction ensures long-lasting performance and resistance to physical impacts.
Flexible Application
With its portable design, the Portable Dewar Cylinder is suitable for a wide range of applications, including scientific research and industrial processes.
Advanced Insulation Technology
Features state-of-the-art insulation to maintain cryogenic temperatures effectively, preserving liquid integrity.
Technical Specifications
| Vertical Dewar Cylinders for LOX, LIN, LAR and LCO2 | |||||||||||
| 产品型号 Model (HSCode:73110090 ) | 公称容积 Nominal Capacity (L) | 有效容积 Effective Capacity (L) | 瓶体尺寸 / 不带底座 Cylinder Dimension without Support (mm) | 外形尺寸 Overall Dimension (mm) | 工作压力 Nominal Working Pressure (Mpa) | 一级安全阀开启压力 Set Pressure Primary Safety Volve (Mpa) | 二级安全阀/爆破片开启压力 Set Pressure Secondary Safety Volve (Mpa) | 静态蒸发率 BOG (%d) | 空重 Empty Weight (kg) | 最大充装质量 (氧、氮、二氧化碳、LNG) Maximum Filling Weight (LOX, LIN, LAR, LCO₂, LNG)(kg) | 液位计 Level Gauge |
| DPL450-110-2.6 | 110 | 104.5 | Ø506x1120 | Ø506x1120 | 2.6 | 3 | 3.6 | 2.74 | 97 | 119,84,146,115, / | 浮杆/电容 Float/Capacitive |
| DPL450-175-1.37 | 175 | 160 | Ø506x1535 | Ø506x1535 | 1.37 | 1.6 | 2 | 2.1 | 112 | 183,130,224, /65 | 浮杆/电容 Float/Capacitive |
| DPL450-175-2.3 | 175 | 160 | Ø506x1535 | Ø506x1535 | 2.3 | 2.6 | 3.6 | 2.1 | 132 | 183,130,224,177, / | 浮杆/电容 Float/Capacitive |
| DPL450-195-1.37 | 195 | 180 | Ø506x1650 | Ø506x1650 | 1.37 | 1.6 | 2 | 2.02 | 116 | 205,145,252, /75 | 浮杆/电容 Float/Capacitive |
| DPL450-195-2.3 | 195 | 180 | Ø506x1650 | Ø506x1650 | 2.3 | 2.6 | 3.6 | 2.02 | 141 | 205,145,252,197, / | 浮杆/电容 Float/Capacitive |
| DPL450-210-1.37 | 210 | 195 | Ø506x1745 | Ø506x1745 | 1.37 | 1.6 | 2 | 1.99 | 126 | 222,158,273, /81 | 浮杆/电容 Float/Capacitive |
| DPL450-210-2.3 | 210 | 195 | Ø506x1745 | Ø506x1745 | 2.3 | 2.6 | 3.6 | 1.99 | 145 | 222,158,273,212, / | 浮杆/电容 Float/Capacitive |
| DPL450-210-3.2 | 210 | 195 | Ø506x1745 | Ø506x1745 | 3.2 | 3.6 | 4.5 | 1.99 | 171 | 222,158,273,212, / | 浮杆/电容 Float/Capacitive |
| DPL500-280-1.68 | 280 | 266 | Ø555x1870 | Ø555x1870 | 1.68 | 2 | 2.6 | 1.97 | 160 | 303,215,375, / | 浮杆/电容 Float/Capacitive |
| DPL700-450-2.5 | 450 | 414 | Ø768x1617 | 808x800 x1770 | 2.5 | 3 | 3.6 | 1.8 | 359 | 472,335,584,455,173 | 浮杆/电容 Float/Capacitive |
| DPL700-450-3.2 | 450 | 414 | Ø768x1617 | 808x800 x1770 | 3.2 | 3.6 | 4.5 | 1.8 | 402 | 472,335,584,455, / | 浮杆/电容 Float/Capacitive |
| DPL700-500-3.2 | 500 | 460 | Ø768x1756 | 808x800 x1878 | 3.2 | 3.6 | 4.5 | 1.7 | 422 | 524,372,644,506, / | 电容 Capacitive |
| DPL900-1000-2.5 | 1000 | 900 | Ø1008x2078 | 1150x1150 x2205 | 2.5 | 3 | 3.6 | 1.4 | 678 | 1026,729,1260,990,383 | 电容 Capacitive |
| Horizontal Dewar Cylinders for LOX,LIN,LAR and LCO2 | |||||||||||
| 产品型号 Model (HSCode:73110090 ) | 公称容积 Nominal Capacity (L) | 有效容积 Effective Capacity (L) | 瓶体尺寸 / 不带底座 Cylinder Dimension without Support (mm) | 外形尺寸 Overall Dimension (mm) | 工作压力 Nominal Working Pressure (Mpa) | 一级安全阀开启压力 Set Pressure Primary Safety Valve (Mpa) | 二级安全阀/爆破片开启压力 Set Pressure Secondary Safety Valve (Mpa) | 静态蒸发率 BOG (%d) | 空重 Empty Weight (kg) | 最大充装质量 (氧、氮、二氧化碳、LNG) Maximum Filling Weight (LOX, LIN, LAR, LCO₂, LNG)(kg) | 液位计 Level Gauge |
| DPW650-500-1.59 | 500 | 450 | Ø2115x760x1000 | Ø2115x760x1000 | 1.59 | 1.75 | 2.4 | 1.7 | 356 | 512,363,654,/ | 电容 Capacitive |
| DPW650-500-2.5 | 500 | 450 | Ø2115x760x1000 | Ø2115x760x1000 | 2.5 | 3 | 3.6 | 1.7 | 410 | 512,363,634,495 | 电容 Capacitive |
| DPW650-500-3.2 | 500 | 450 | Ø2115x760x1000 | Ø2115x760x1000 | 3.2 | 3.6 | 5.17 | 1.7 | 410 | 512,363,634,495 | 电容 Capacitive |
| Vertical Dewar Cylinders for LNG | |||||||||||
| 产品型号 (Model) (HSCode:73110090) | 公称容积 Nominal Capacity (L) | 有效容积 Effective Capacity (L) | 瓶体尺寸 / 不带底座 Cylinder Dimension without Support (mm) | 外形尺寸 (Overall Dimension) | 工作压力 Nominal Working Pressure (Mpa) | 一级安全阀开启压力 Set Pressure Primary Safety Volve (Mpa) | 二级安全阀/爆破片开启压力 Set Pressure Secondary Safety Volve (Mpa) | 静态蒸发率 BOG (%d) | 空重 Empty Weight (kg) | 最大充装重量(液化天然气) (Maximum Filling Weight LNG) | 液位计 Level Gauge |
| DPL450-210-1.37 | 210 | 195 | Ø506x1745 | Ø506x1745 | 1.37 | 1.6 | 2.4 | 1.99 | 126 | 82 | 浮筒/电容 (Float/Capacitive) |
| DPL700-450-1.6 | 450 | 414 | Ø768x1617 | Ø808x800x1770 | 1.6 | 1.9 | 2.4 | 1.8 | 330 | 176 | 浮筒/电容 (Float/Capacitive) |
| DPL900-1000-1.15 | 1000 | 900 | Ø1008x2078 | Ø1150x1150x2205 | 1.15 | 1.37 | 1.75 | 1.4 | 519 | 384 | 电容 (Capacitive) |
| Horizontal Dewar Cylinders for LNG | |||||||||||
| 产品型号 (Model) (HSCode:73110090) | 公称容积 Nominal Capacity (L) | 有效容积 Effective Capacity (L) | 瓶体尺寸 / 不带底座 Cylinder Dimension without Support (mm) | 外形尺寸 (Overall Dimension) | 工作压力 Nominal Working Pressure (Mpa) | 一级安全阀开启压力 Set Pressure Primary Safety Volve (Mpa) | 二级安全阀/爆破片开启压力 Set Pressure Secondary Safety Volve (Mpa) | 静态蒸发率 BOG (%d) | 空重 Empty Weight (kg) | 最大充装重量(液化天然气) (Maximum Filling Weight LNG) | 液位计 Level Gauge |
| DPW650-410-1.59 | 410 | 369 | Ø2050x760x1000 | Ø2050x760x1000 | 1.59 | 1.75 | 2.4 | 1.83 | 338 | 157 | 电容 Capacitive |
| DPW650-500-1.59 | 500 | 450 | Ø2115x760x1000 | Ø2115x760x1000 | 1.59 | 1.75 | 2.4 | 1.7 | 356 | 191 | 电容 Capacitive |
Factory Floor

Support and Warranty
24/7 Customer Support
Our dedicated support team is available around the clock to assist with any inquiries or technical support related to the Portable Dewar Cylinder.
Warranty
The Cryogenic Storage Cylinder comes with a three-year warranty and a one-year free replacement for core components.
FAQ
What is the typical use for a Portable Dewar Cylinder?
Portable Dewar Cylinders are typically used for the safe storage and transport of cryogenic liquids in various applications, including laboratories and medical facilities.
Can the Vacuum-Insulated Dewar Flask be customized?
Yes, we offer customizable options for our vacuum-insulated Dewar flasks to meet specific size and configuration requirements.
What materials are used in the construction of the Cryogenic Storage Cylinder?
The Cryogenic Storage Cylinder is constructed from high-quality stainless steel, ensuring durability and resistance to environmental factors.
Do you offer OEM services?
Yes, we provide OEM services to tailor the design and specifications of our Portable Dewar Cylindersaccording to your needs.
Call to Action
Contact Us for More Information
Get in touch with our sales team for additional information or a custom quote for the Portable Dewar Cylinder.
Request a Quote Today
Receive a personalized quote quickly for the vacuum-insulated Dewar flask tailored to your requirements.